Sub-Processors
MachineMetrics uses the following sub-processors. Customer data handling by sub-processors is limited to the stated purposes.
| Sub-processor | Purpose | Entity Country |
|---|---|---|
| Airbyte | Analytics, Customer Support | USA |
| Airtable | Analytics, Customer Support | USA |
| Amazon Web Services | Hosting | USA |
| Anthropic* | Internal Workflows | USA |
| Atlassian | Incident Resolution | USA |
| Bugsnag | Error Monitoring | USA |
| Google* | Customer Communication, Analytics, Internal Workflows | USA |
| Granola* | Internal Workflows | USA |
| Hubspot | Payment Processing, Customer Support | USA |
| Intercom | Customer Support | USA |
| Make (formerly Integromat) | Payment Processing, Customer Support | USA |
| Maxio | Payment Processing | USA |
| OpenAI* | Internal Workflows | USA |
| Pendo | Analytics | USA |
| Rocketlane* | Customer Communication, Analytics, Internal Workflows | USA |
| Sequin | Analytics, Customer Support | USA |
| Slack | Customer Support | USA |
| Twilio | Customer Communication | USA |
| Zendesk | Customer Support | USA |
*MachineMetrics data is never used for training AI models
Enterprise customers can request a Data Processing Agreement (DPA) that covers sub-processor disclosure and notification. Contact your Solution Delivery Manager (SDM) or support@machinemetrics.com.
Related Articles
- Data Handling & Privacy — Data ownership, cloud storage, DPA
- Security Overview — Certifications, compliance documentation